# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 4819

# index wt_pct spectral_x spectral_y
0 2.390000104904 2.365999937058 8.133000373840
1 2.630000114441 2.336999893188 8.072999954224
2 2.930000066757 2.302999973297 7.997000217438
3 3.220000028610 2.276999950409 7.803999900818
4 3.299999952316 2.263000011444 7.897999763489
5 3.779999971390 2.214999914169 7.642000198364
6 4.710000038147 2.391999959946 8.145000457764
7 5.849999904633 2.405999898911 8.147000312805
