# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 44411

# index wt_pct spectral_x spectral_y
0 26.799999237061 1.526999950409 2.650000095367
1 32.900001525879 1.547999978065 2.799999952316
2 35.000000000000 1.547999978065 2.779999971390
3 44.000000000000 1.565000057220 2.930000066757
4 44.000000000000 1.574000000954 3.000000000000
5 45.409999847412 1.560999989510 2.890000104904
6 47.500000000000 1.565999984741 2.920000076294
7 48.000000000000 1.588000059128 3.079999923706
