# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 42961

# index wt_pct spectral_x spectral_y
0 16.309999465942 1.547000050545 3.101999998093
1 21.719999313354 1.547000050545 3.124000072479
2 27.110000610352 1.547999978065 3.145999908447
3 32.500000000000 1.547999978065 3.167999982834
4 37.869998931885 1.547999978065 3.188999891281
5 43.220001220703 1.549000024796 3.209000110626
6 52.830001831055 1.549000024796 3.217999935150
7 53.900001525879 1.638000011444 3.219000101089
