# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 41328

# index wt_pct spectral_x spectral_y
0 3.589999914169 1.500000000000 2.493999958038
1 5.670000076294 1.501999974251 2.513000011444
2 7.039999961853 1.503000020981 2.526000022888
3 9.060000419617 1.504999995232 2.545000076294
4 10.380000114441 1.506999969482 2.558000087738
5 12.329999923706 1.508999943733 2.576999902725
6 13.600000381470 1.509999990463 2.589999914169
