# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 40423

# index wt_pct spectral_x spectral_y
0 42.200000762940 1.583999991417 3.062000036240
1 42.950000762940 1.578999996185 3.042999982834
2 43.470001220703 1.575000047684 3.030999898911
3 45.090000152588 1.564000010490 2.990999937058
4 45.659999847412 1.559999942780 2.976999998093
5 45.950000762940 1.557999968529 2.970000028610
6 46.180000305176 1.555999994278 2.964999914169
7 46.240001678467 1.611999988556 3.410000085831
