# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 40037

# index wt_pct spectral_x spectral_y
0 18.950000762939 1.598000049591 2.739000082016
1 20.010000228882 1.565999984741 2.730999946594
2 20.590000152588 1.577000021935 2.726000070572
3 20.889999389648 1.572000026703 2.723999977112
4 21.069999694824 1.567999958992 2.721999883652
5 21.129999160767 1.567000031471 2.721999883652
6 21.200000762939 1.565999984741 2.720999956131
