# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 32916

# index wt_pct spectral_x spectral_y
0 13.000000000000 1.822000026703 4.921000003815
1 13.000000000000 1.822000026703 4.921000003815
2 15.500000000000 1.710000038147 4.147999763489
3 15.500000000000 1.710000038147 4.147999763489
4 15.500000000000 1.710000038147 4.147999763489
5 15.500000000000 1.710000038147 4.147999763489
6 15.500000000000 1.710000038147 4.147999763489
