# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 32359

# index wt_pct spectral_x spectral_y
0 20.950000762939 1.542000055313 2.686000108719
1 22.200000762939 1.567000031471 2.782000064850
2 23.219999313354 1.567000031471 2.801000118256
3 23.840000152588 1.570999979973 2.782000064850
4 25.020000457764 1.570999979973 2.796999931335
5 25.739999771118 1.574000000954 2.779000043869
6 27.129999160767 1.575999975204 2.799000024796
