# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 28018

# index wt_pct spectral_x spectral_y
0 0.170000001788 2.039000034332 6.429999828339
1 0.860000014305 2.048000097275 6.340000152588
2 1.470000028610 2.058000087738 6.239999771118
3 3.359999895096 2.059000015259 6.130000114441
4 7.670000076294 2.045000076294 6.000000000000
5 11.800000190735 2.029999971390 5.900000095367
6 17.889999389648 2.005000114441 5.780000209808
7 21.180000305176 1.996999979019 5.679999828339
