# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnO
# GlassID: 12797

# index wt_pct spectral_x spectral_y
0 8.970000267029 1.488000035286 2.279999971390
1 9.149999618530 1.498000025749 2.369999885559
2 9.239999771118 1.501000046730 2.400000095367
3 9.319999694824 1.511000037193 2.480000019073
4 9.340000152588 1.506000041962 2.440000057220
5 9.630000114441 1.524999976158 2.619999885559
6 10.010000228882 1.506000041962 2.492000102997
