# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnF2
# GlassID: 39873

# index wt_pct spectral_x spectral_y
0 20.000000000000 1.743000030518 4.980000019073
1 20.000000000000 1.743000030518 4.980000019073
2 20.000000000000 1.792999982834 5.510000228882
3 20.000000000000 1.792999982834 5.510000228882
4 20.000000000000 1.792999982834 5.510000228882
5 20.000000000000 1.792999982834 5.510000228882
6 20.000000000000 1.794000029564 5.510000228882
7 20.000000000000 1.794000029564 5.510000228882
