# UNNS Metallic / Glass Structural Ladder
# Oxide: ZnF2
# GlassID: 35335

# index wt_pct spectral_x spectral_y
0 12.930000305176 1.870000004768 5.250000000000
1 12.930000305176 1.871000051498 5.239999771118
2 12.930000305176 1.871000051498 5.239999771118
3 12.930000305176 1.871999979019 5.230000019073
4 12.930000305176 1.873000025749 5.230000019073
5 12.939999580383 1.868000030518 5.250000000000
6 12.939999580383 1.868999958038 5.250000000000
