# UNNS Metallic / Glass Structural Ladder
# Oxide: U3O8
# GlassID: 30929

# index wt_pct spectral_x spectral_y
0 0.990000009537 1.532999992371 2.700000047684
1 0.990000009537 1.723999977112 4.179999828339
2 0.990000009537 1.560999989510 2.920000076294
3 0.990000009537 1.531999945641 2.730000019073
4 0.990000009537 1.684999942780 3.930000066757
5 0.990000009537 2.009000062942 6.380000114441
6 0.990000009537 1.898000001907 5.519999980927
7 0.990000009537 1.796000003815 4.570000171661
