# UNNS Metallic / Glass Structural Ladder
# Oxide: SnO2
# GlassID: 42948

# index wt_pct spectral_x spectral_y
0 0.209999993443 1.498999953270 2.466000080109
1 0.219999998808 1.503000020981 2.532000064850
2 0.230000004172 1.498000025749 2.444999933243
3 0.230000004172 1.498000025749 2.444000005722
4 0.230000004172 1.500000000000 2.487999916077
5 0.230000004172 1.501000046730 2.490000009537
6 0.239999994636 1.498000025749 2.441999912262
