# UNNS Metallic / Glass Structural Ladder
# Oxide: Sm2O3
# GlassID: 44794

# index wt_pct spectral_x spectral_y
0 0.419999986887 1.529999971390 2.759999990463
1 2.089999914169 1.532999992371 2.789999961853
2 4.119999885559 1.536000013351 2.819999933243
3 6.070000171661 1.539999961853 2.839999914169
4 7.960000038147 1.544000029564 2.869999885559
5 9.779999732971 1.547000050545 2.900000095367
6 9.779999732971 1.547000050545 2.900000095367
