# UNNS Metallic / Glass Structural Ladder
# Oxide: Sm2O3
# GlassID: 44249

# index wt_pct spectral_x spectral_y
0 0.379999995232 1.557999968529 2.869999885559
1 1.139999985695 1.559000015259 2.890000104904
2 1.889999985695 1.560999989510 2.900000095367
3 3.730000019073 1.565999984741 2.930000066757
4 5.510000228882 1.570000052452 2.970000028610
5 7.239999771118 1.575000047684 3.000000000000
6 8.920000076294 1.578999996185 3.029999971390
