# UNNS Metallic / Glass Structural Ladder
# Oxide: Sm2O3
# GlassID: 43869

# index wt_pct spectral_x spectral_y
0 8.100000381470 1.616000056267 3.490000009537
1 8.100000381470 1.616000056267 3.490000009537
2 14.989999771118 1.633000016212 3.630000114441
3 14.989999771118 1.633000016212 3.630000114441
4 20.909999847412 1.649000048637 3.750000000000
5 20.909999847412 1.649000048637 3.750000000000
6 29.229999542236 1.674000024796 3.950000047684
7 29.229999542236 1.674000024796 3.950000047684
