# UNNS Metallic / Glass Structural Ladder
# Oxide: Sm2O3
# GlassID: 41415

# index wt_pct spectral_x spectral_y
0 1.799999952316 2.170000076294 7.541999816895
1 1.950000047684 2.069000005722 6.827000141144
2 2.130000114441 1.978000044823 6.272999763489
3 2.349999904633 1.896000027657 5.686999797821
4 2.619999885559 1.810999989510 4.947999954224
5 2.950000047684 1.723999977112 4.131999969482
6 3.390000104904 1.638000011444 3.318000078201
