# UNNS Metallic / Glass Structural Ladder
# Oxide: Sm2O3
# GlassID: 41412

# index wt_pct spectral_x spectral_y
0 0.310000002384 1.623999953270 3.789999961853
1 0.310000002384 1.623999953270 3.789999961853
2 1.519999980927 1.626999974251 3.809999942780
3 1.519999980927 1.626999974251 3.809999942780
4 3.009999990463 1.631000041962 3.839999914169
5 3.009999990463 1.631000041962 3.839999914169
6 5.900000095367 1.639000058174 3.880000114441
7 5.900000095367 1.639000058174 3.880000114441
