# UNNS Metallic / Glass Structural Ladder
# Oxide: Sb2Se3
# GlassID: 41305

# index wt_pct spectral_x spectral_y
0 9.880000114441 2.618999958038 4.530000209808
1 18.799999237061 2.634999990463 4.590000152588
2 34.250000000000 2.664999961853 4.710000038147
3 47.180000305176 2.691999912262 4.820000171661
4 58.150001525879 2.714999914169 4.909999847412
5 67.569999694824 2.736999988556 5.000000000000
6 75.760002136230 2.756000041962 5.079999923706
