# UNNS Metallic / Glass Structural Ladder
# Oxide: Sb2S3
# GlassID: 41241

# index wt_pct spectral_x spectral_y
0 21.629999160767 2.234999895096 3.210000038147
1 38.310001373291 2.270999908447 3.349999904633
2 51.569999694824 2.302000045776 3.470000028610
3 62.349998474121 2.329999923706 3.579999923706
4 71.300003051758 2.355999946594 3.680000066757
5 78.839996337891 2.378999948502 3.769999980927
6 85.290000915527 2.400000095367 3.849999904633
7 90.860000610352 2.418999910355 3.930000066757
8 95.720001220703 2.436000108719 3.990000009537
