# UNNS Metallic / Glass Structural Ladder
# Oxide: Sb2S3
# GlassID: 40421

# index wt_pct spectral_x spectral_y
0 19.590000152588 2.244999885559 3.339999914169
1 19.590000152588 2.244999885559 3.339999914169
2 19.590000152588 2.244999885559 3.339999914169
3 19.590000152588 2.244999885559 3.339999914169
4 19.590000152588 2.244999885559 3.339999914169
5 19.590000152588 2.244999885559 3.339999914169
6 19.590000152588 2.244999885559 3.339999914169
7 19.590000152588 2.244999885559 3.339999914169
8 19.590000152588 2.244999885559 3.339999914169
