# UNNS Metallic / Glass Structural Ladder
# Oxide: Sb2O3
# GlassID: 44632

# index wt_pct spectral_x spectral_y
0 12.579999923706 1.725000023842 4.360000133514
1 22.950000762939 1.728000044823 4.380000114441
2 31.629999160767 1.730000019073 4.400000095367
3 39.009998321533 1.731999993324 4.420000076294
4 45.360000610352 1.733000040054 4.429999828339
5 50.880001068115 1.733999967575 4.440000057220
6 55.720001220703 1.735999941826 4.449999809265
