# UNNS Metallic / Glass Structural Ladder
# Oxide: PrF3
# GlassID: 14360

# index wt_pct spectral_x spectral_y
0 0.150000005960 1.906999945641 9.369999885559
1 0.170000001788 1.870000004768 8.829999923706
2 0.170000001788 2.017999887466 8.409999847412
3 0.170000001788 1.843000054359 8.149999618530
4 0.170000001788 1.840000033379 9.010000228882
5 0.170000001788 1.878999948502 8.939999580383
6 0.170000001788 1.845999956131 8.699999809265
