# UNNS Metallic / Glass Structural Ladder
# Oxide: PbO
# GlassID: 43010

# index wt_pct spectral_x spectral_y
0 48.080001831055 1.750000000000 4.639999866486
1 57.880001068115 1.715999960899 4.030000209808
2 65.660003662109 1.919000029564 5.947000026703
3 76.220001220703 1.888000011444 5.598999977112
4 77.849998474121 2.112999916077 7.640999794006
5 82.790000915527 1.972000002861 6.238999843597
6 88.209999084473 2.063999891281 6.822000026703
7 96.650001525879 2.187000036240 8.055999755859
