# UNNS Metallic / Glass Structural Ladder
# Oxide: PbO
# GlassID: 37963

# index wt_pct spectral_x spectral_y
0 48.150001525879 1.610000014305 3.607000112534
1 61.419998168945 1.697000026703 4.366000175476
2 71.239997863770 1.792999982834 5.155000209808
3 75.239997863770 1.845999956131 5.556000232697
4 78.790000915527 1.901999950409 5.958000183105
5 84.779998779297 2.026000022888 6.736999988556
6 89.660003662109 2.131999969482 7.355999946594
7 93.690002441406 2.164999961853 7.790999889374
