# UNNS Metallic / Glass Structural Ladder
# Oxide: PbO
# GlassID: 14663

# index wt_pct spectral_x spectral_y
0 27.979999542236 1.552000045776 3.000999927521
1 27.979999542236 1.552000045776 3.000000000000
2 27.989999771118 1.552000045776 3.005000114441
3 27.989999771118 1.552000045776 3.003999948502
4 27.989999771118 1.552000045776 3.003000020981
5 27.989999771118 1.552000045776 3.002000093460
6 28.000000000000 1.552000045776 3.006000041962
