# UNNS Metallic / Glass Structural Ladder
# Oxide: PbO
# GlassID: 11078

# index wt_pct spectral_x spectral_y
0 15.000000000000 1.518000006676 2.674999952316
1 25.000000000000 1.547000050545 2.959000110626
2 35.000000000000 1.583999991417 3.305999994278
3 35.000000000000 1.562999963760 3.154000043869
4 45.000000000000 1.606999993324 3.561000108719
5 55.000000000000 1.666000008583 4.081999778748
6 65.000000000000 1.746000051498 4.763999938965
7 75.000000000000 1.865000009537 5.652999877930
