# UNNS Metallic / Glass Structural Ladder
# Oxide: P
# GlassID: 43911

# index wt_pct spectral_x spectral_y
0 24.770000457764 1.608000040054 3.329999923706
1 24.770000457764 1.608000040054 3.329999923706
2 25.010000228882 1.608999967575 3.269999980927
3 25.010000228882 1.608999967575 3.269999980927
4 25.090000152588 1.608999967575 3.259999990463
5 25.090000152588 1.608999967575 3.259999990463
6 25.329999923706 1.610000014305 3.220000028610
7 25.329999923706 1.610000014305 3.220000028610
