# UNNS Metallic / Glass Structural Ladder
# Oxide: Nd2O3
# GlassID: 23972

# index wt_pct spectral_x spectral_y
0 0.500000000000 1.546000003815 2.691999912262
1 1.000000000000 1.567000031471 2.809000015259
2 1.000000000000 1.550999999046 2.779000043869
3 1.009999990463 1.565999984741 2.790999889374
4 2.000000000000 1.542999982834 2.684000015259
5 2.000000000000 1.542999982834 2.684000015259
6 2.000000000000 1.546000003815 2.730000019073
7 3.000000000000 1.570999979973 2.825000047684
8 3.000000000000 1.570999979973 2.823999881744
