# UNNS Metallic / Glass Structural Ladder
# Oxide: MnO
# GlassID: 29201

# index wt_pct spectral_x spectral_y
0 0.109999999404 1.462000012398 2.190000057220
1 0.129999995232 1.432000041008 1.960000038147
2 0.230000004172 1.462000012398 2.190000057220
3 0.270000010729 1.432000041008 1.960000038147
4 0.340000003576 1.462000012398 2.190000057220
5 0.400000005960 1.432000041008 1.970000028610
6 0.449999988079 1.462000012398 2.190000057220
7 0.529999971390 1.432000041008 1.970000028610
