# UNNS Metallic / Glass Structural Ladder
# Oxide: MnO2
# GlassID: 12020

# index wt_pct spectral_x spectral_y
0 2.910000085831 1.541000008583 2.523000001907
1 2.910000085831 1.532999992371 2.489000082016
2 2.910000085831 1.537999987602 2.506000041962
3 2.910000085831 1.583999991417 2.861999988556
4 2.910000085831 1.546000003815 2.552999973297
5 2.910000085831 1.577999949455 2.812999963760
6 2.910000085831 1.546000003815 2.542999982834
7 2.910000085831 1.529000043869 2.596999883652
