# UNNS Metallic / Glass Structural Ladder
# Oxide: K2O
# GlassID: 28828

# index wt_pct spectral_x spectral_y
0 18.170000076294 1.485999941826 2.055000066757
1 18.170000076294 1.485999941826 2.055000066757
2 18.420000076294 1.485999941826 2.058000087738
3 29.819999694824 1.496000051498 2.223999977112
4 29.819999694824 1.496000051498 2.223999977112
5 29.940000534058 1.496000051498 2.226000070572
6 29.940000534058 1.496000051498 2.226000070572
7 29.940000534058 1.496000051498 2.226000070572
8 29.940000534058 1.496000051498 2.226000070572
