# UNNS Metallic / Glass Structural Ladder
# Oxide: I
# GlassID: 25675

# index wt_pct spectral_x spectral_y
0 14.319999694824 2.871000051498 4.989999771118
1 24.610000610352 3.009999990463 5.639999866486
2 26.479999542236 2.914999961853 5.309999942780
3 31.700000762939 3.180000066757 6.400000095367
4 33.040000915527 3.117000102997 6.190000057220
5 34.500000000000 3.053999900818 5.969999790192
6 37.830001831055 2.927000045776 5.530000209808
7 40.650001525879 3.193000078201 6.619999885559
8 53.990001678467 3.046999931335 6.289999961853
