# UNNS Metallic / Glass Structural Ladder
# Oxide: GdF3
# GlassID: 26714

# index wt_pct spectral_x spectral_y
0 12.189999580383 1.580000042915 6.099999904633
1 12.439999580383 1.572999954224 5.989999771118
2 12.800000190735 1.562000036240 5.840000152588
3 12.859999656677 1.560999989510 5.820000171661
4 12.890000343323 1.559999942780 5.809999942780
5 13.340000152588 1.547999978065 5.630000114441
6 13.569999694824 1.542000055313 5.539999961853
7 15.529999732971 1.565999984741 5.940000057220
