# UNNS Metallic / Glass Structural Ladder
# Oxide: GdF3
# GlassID: 13988

# index wt_pct spectral_x spectral_y
0 5.090000152588 1.483999967575 5.119999885559
1 5.170000076294 1.483000040054 5.090000152588
2 5.250000000000 1.481999993324 5.050000190735
3 5.420000076294 1.480000019073 4.980000019073
4 5.610000133514 1.478000044823 4.909999847412
5 5.800000190735 1.475999951363 4.829999923706
6 6.010000228882 1.473000049591 4.750000000000
7 6.239999771118 1.470999956131 4.670000076294
