# UNNS Metallic / Glass Structural Ladder
# Oxide: Gd2O3
# GlassID: 43283

# index wt_pct spectral_x spectral_y
0 47.590000152588 1.782999992371 4.659999847412
1 48.319999694824 1.781000018120 4.639999866486
2 48.590000152588 1.745000004768 4.340000152588
3 48.750000000000 1.754999995232 4.420000076294
4 48.900001525879 1.766000032425 4.519999980927
5 49.060001373291 1.777999997139 4.619999885559
6 49.220001220703 1.789999961853 4.719999790192
7 49.830001831055 1.774999976158 4.590000152588
