# UNNS Metallic / Glass Structural Ladder
# Oxide: Gd2O3
# GlassID: 42766

# index wt_pct spectral_x spectral_y
0 34.470001220703 1.731999993324 4.639999866486
1 34.729999542236 1.745000004768 4.639999866486
2 35.000000000000 1.756999969482 4.650000095367
3 35.259998321533 1.771000027657 4.659999847412
4 35.400001525879 1.777999997139 4.659999847412
5 35.529998779297 1.753000020981 4.613999843597
6 37.569999694824 1.758000016212 4.618000030518
