# UNNS Metallic / Glass Structural Ladder
# Oxide: Gd2O3
# GlassID: 40466

# index wt_pct spectral_x spectral_y
0 14.000000000000 1.598000049591 3.141999959946
1 14.560000419617 1.590000033379 3.076999902725
2 15.170000076294 1.582000017166 3.009000062942
3 15.460000038147 1.595000028610 3.089999914169
4 15.489999771118 1.577000021935 2.969000101089
5 15.829999923706 1.572999954224 2.927999973297
6 16.149999618530 1.585000038147 3.000999927521
