# UNNS Metallic / Glass Structural Ladder
# Oxide: Eu2O3
# GlassID: 44922

# index wt_pct spectral_x spectral_y
0 0.589999973774 1.444000005722 1.990000009537
1 0.589999973774 1.444000005722 1.990000009537
2 1.740000009537 1.445999979973 2.000000000000
3 1.740000009537 1.445999979973 2.000000000000
4 2.869999885559 1.447999954224 2.009999990463
5 2.869999885559 1.447999954224 2.009999990463
6 3.980000019073 1.449000000954 2.019999980927
7 3.980000019073 1.449000000954 2.019999980927
