# UNNS Metallic / Glass Structural Ladder
# Oxide: Eu2O3
# GlassID: 44660

# index wt_pct spectral_x spectral_y
0 0.050000000745 1.514000058174 3.109999895096
1 0.250000000000 1.514000058174 3.119999885559
2 0.500000000000 1.514999985695 3.119999885559
3 2.440000057220 1.519000053406 3.160000085831
4 4.769999980927 1.524999976158 3.200000047684
5 4.769999980927 1.524999976158 3.200000047684
6 9.140000343323 1.536000013351 3.289999961853
7 13.159999847412 1.547000050545 3.369999885559
