# UNNS Metallic / Glass Structural Ladder
# Oxide: Eu2O3
# GlassID: 43985

# index wt_pct spectral_x spectral_y
0 0.209999993443 1.527999997139 2.599999904633
1 0.430000007153 1.527999997139 2.609999895096
2 2.099999904633 1.531999945641 2.630000114441
3 4.130000114441 1.536000013351 2.670000076294
4 7.989999771118 1.544999957085 2.730000019073
5 7.989999771118 1.544999957085 2.730000019073
6 15.020000457764 1.562999963760 2.859999895096
