# UNNS Metallic / Glass Structural Ladder
# Oxide: Er
# GlassID: 44749

# index wt_pct spectral_x spectral_y
0 0.629999995232 2.056999921799 5.789999961853
1 1.250000000000 2.059999942780 5.809999942780
2 1.870000004768 2.062000036240 5.829999923706
3 2.480000019073 2.065000057220 5.849999904633
4 3.079999923706 2.068000078201 5.860000133514
5 3.670000076294 2.071000099182 5.880000114441
6 4.250000000000 2.072999954224 5.900000095367
7 4.829999923706 2.075999975204 5.909999847412
