# UNNS Metallic / Glass Structural Ladder
# Oxide: Er2O3
# GlassID: 44760

# index wt_pct spectral_x spectral_y
0 8.770000457764 2.006000041962 5.000000000000
1 9.149999618530 1.965000033379 4.820000171661
2 9.569999694824 1.924000024796 4.639999866486
3 10.029999732971 1.883999943733 4.460000038147
4 10.539999961853 1.843000054359 4.269999980927
5 11.100000381470 1.802000045776 4.090000152588
6 11.659999847412 1.764999985695 3.930000066757
