# UNNS Metallic / Glass Structural Ladder
# Oxide: Er2O3
# GlassID: 44361

# index wt_pct spectral_x spectral_y
0 1.379999995232 2.016000032425 5.760000228882
1 2.740000009537 2.019000053406 5.789999961853
2 4.079999923706 2.022000074387 5.820000171661
3 6.679999828339 2.029000043869 5.869999885559
4 9.180000305176 2.035000085831 5.920000076294
5 10.409999847412 2.038000106812 5.949999809265
6 12.789999961853 2.043999910355 6.000000000000
