# UNNS Metallic / Glass Structural Ladder
# Oxide: Er2O3
# GlassID: 43064

# index wt_pct spectral_x spectral_y
0 1.899999976158 2.178999900818 6.196000099182
1 1.899999976158 2.178999900818 6.196000099182
2 1.899999976158 2.178999900818 6.196000099182
3 1.899999976158 2.178999900818 6.196000099182
4 2.240000009537 2.095000028610 6.110000133514
5 2.240000009537 2.095000028610 6.110000133514
6 2.240000009537 2.095000028610 6.110000133514
7 2.240000009537 2.095000028610 6.110000133514
