# UNNS Metallic / Glass Structural Ladder
# Oxide: Er2O3
# GlassID: 38006

# index wt_pct spectral_x spectral_y
0 1.000000000000 2.026999950409 6.170000076294
1 1.009999990463 2.010999917984 6.138000011444
2 1.019999980927 1.995000004768 6.097000122070
3 1.029999971390 1.980999946594 6.051000118256
4 1.090000033379 1.988000035286 4.856999874115
5 1.100000023842 1.967000007629 4.752999782562
6 1.110000014305 1.947999954224 4.631999969482
7 1.129999995232 1.929000020027 4.510000228882
