# UNNS Metallic / Glass Structural Ladder
# Oxide: CdO
# GlassID: 44370

# index wt_pct spectral_x spectral_y
0 46.139999389648 1.702000021935 3.150000095367
1 47.700000762940 1.682000041008 3.140000104904
2 50.240001678467 1.649000048637 3.119999885559
3 54.619998931885 1.593999981880 3.089999914169
4 54.880001068115 1.590999960899 3.089999914169
5 55.040000915527 1.588999986649 3.089999914169
6 55.150001525879 1.588000059128 3.089999914169
