# UNNS Metallic / Glass Structural Ladder
# Oxide: Bi2S3
# GlassID: 30363

# index wt_pct spectral_x spectral_y
0 1.039999961853 2.211999893188 3.230000019073
1 2.069999933243 2.216000080109 3.240000009537
2 4.090000152588 2.223000049591 3.259999990463
3 6.070000171661 2.230000019073 3.289999961853
4 8.010000228882 2.236999988556 3.309999942780
5 9.909999847412 2.243999958038 3.339999914169
6 11.770000457764 2.250999927521 3.359999895096
7 13.590000152588 2.257999897003 3.380000114441
8 15.380000114441 2.263999938965 3.410000085831
