# UNNS Metallic / Glass Structural Ladder
# Oxide: AlF3
# GlassID: 24823

# index wt_pct spectral_x spectral_y
0 4.519999980927 1.498000025749 3.009999990463
1 4.550000190735 1.498999953270 2.940000057220
2 4.599999904633 1.501000046730 2.930000066757
3 4.670000076294 1.491999983788 2.880000114441
4 4.820000171661 1.485999941826 2.750000000000
5 4.909999847412 1.485000014305 2.789999961853
6 17.360000610352 1.435999989510 2.529999971390
